PT Pertamina (Persero) adjusted the price of general fuel oil (BBM) in order to implement the Ministerial Decree (Kepmen) ESDM No. 62 K/12/MEM/2020 concerning Basic Price Formula in Calculation of Retail Sales Prices for General Fuel Oil Types of Gasoline and Diesel Oil Channeled Through Public Fuel Filling Stations.
REGION | PERTALITE | PERTAMAX | SOLAR JBT |
Prov. Nanggroe Aceh Darussalam | 10.000 | 14.500 | 6.800 |
Prov. Sumatera Utara | 10.000 | 14.850 | 6.800 |
Prov. Sumatera Barat | 10.000 | 14.850 | 6.800 |
Prov. Riau | 10.000 | 15.200 | 6.800 |
Prov. Kepulauan Riau | 10.000 | 15.200 | 6.800 |
Kodya Batam (FTZ) | 10.000 | 15.200 | 6.800 |
Prov. Jambi | 10.000 | 14.850 | 6.800 |
Prov. Bengkulu | 10.000 | 15.200 | 6.800 |
Prov. Sumatera Selatan | 10.000 | 14.850 | 6.800 |
Prov. Bangka-Belitung | 10.000 | 14.850 | 6.800 |
Prov. Lampung | 10.000 | 14.850 | 6.800 |
Prov. DKI Jakarta | 10.000 | 14.500 | 6.800 |
Prov. Banten | 10.000 | 14.500 | 6.800 |
Prov. Jawa Barat | 10.000 | 14.500 | 6.800 |
Prov. Jawa Tengah | 10.000 | 14.500 | 6.800 |
Prov. DI Yogyakarta | 10.000 | 14.500 | 6.800 |
Prov. Jawa Timur | 10.000 | 14.500 | 6.800 |
Prov. Bali | 10.000 | 14.500 | 6.800 |
Prov. Nusa Tenggara Barat | 10.000 | 14.500 | 6.800 |
Prov. Nusa Tenggara Timur | 10.000 | 14.500 | 6.800 |
Prov. Kalimantan Barat | 10.000 | 14.850 | 6.800 |
Prov. Kalimantan Tengah | 10.000 | 14.850 | 6.800 |
Prov. Kalimantan Selatan | 10.000 | 14.850 | 6.800 |
Prov. Kalimantan Timur | 10.000 | 14.850 | 6.800 |
Prov. Kalimantan Utara | 10.000 | 14.850 | 6.800 |
Prov. Sulawesi Utara | 10.000 | 14.850 | 6.800 |
Prov. Gorontalo | 10.000 | 14.850 | 6.800 |
Prov. Sulawesi Tengah | 10.000 | 14.850 | 6.800 |
Prov. Sulawesi Tenggara | 10.000 | 14.850 | 6.800 |
Prov. Sulawesi Selatan | 10.000 | 14.850 | 6.800 |
Prov. Sulawesi Barat | 10.000 | 14.850 | 6.800 |
Prov. Maluku | 10.000 | 14.850 | 6.800 |
Prov. Maluku Utara | 10.000 | 14.850 | 6.800 |
Prov. Papua | 10.000 | 14.850 | 6.800 |
Prov. Papua Barat | 10.000 | 14.850 | 6.800 |
Source : https://pertamina.com/id/news-room/announcement/daftar-harga-bbk-tmt-3-september-2022